Brad Lukowich
Bradley Lukowich
Born: August 12, 1976
Cranbrook, BC Canada
Position: D
Height: 6'1"
Weight: 205
Shoot/Catch: Left
Career: 1992-2011
Major league statistics
Brad Lukowich scored 65 goals and recorded 250 assists in his 604-game career with the Kamloops Blazers, Michigan K-Wings, Fort Worth Brahmas, Texas Stars and Manitoba Moose. He began playing during the 1992 season and last took the ice during the 2011 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | WHL | Kamloops Blazers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | WHL | Kamloops Blazers | 42 | 5 | 11 | 16 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | WHL | Kamloops Blazers | 63 | 10 | 35 | 45 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | WHL | Kamloops Blazers | 65 | 14 | 55 | 69 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | IHL | Michigan K-Wings | 69 | 2 | 6 | 8 | 77 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 2.4 |
1997-98 | IHL | Michigan K-Wings | 60 | 6 | 27 | 33 | 104 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 108 | 5.6 |
1998-99 | IHL | Michigan K-Wings | 67 | 8 | 21 | 29 | 95 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 133 | 6.0 |
2004-05 | CHL | Fort Worth Brahmas | 16 | 3 | 5 | 8 | 33 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 39 | 7.7 |
2009-10 | AHL | Texas Stars | 29 | 3 | 15 | 18 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 7.7 |
2009-10 | AHL | Manitoba Moose | 29 | 3 | 15 | 18 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 7.7 |
2009-10 | AHL | Manitoba Moose | 29 | 3 | 15 | 18 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 7.7 |
2010-11 | AHL | Texas Stars | 67 | 4 | 23 | 27 | 59 | -14 | 4 | 0 | 0 | 0 | 0 | 0 | 83 | 4.8 |
2011-12 | AHL | Texas Stars | 67 | 4 | 22 | 26 | 40 | -13 | 2 | 0 | 0 | 0 | 0 | 0 | 83 | 4.8 |
Totals | 604 | 65 | 250 | 315 | 845 | -48 | 16 | 2 | 0 | 1 | 4 | 0 | 646 | 10.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | WHL | Kamloops Blazers | 16 | 0 | 1 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | WHL | Kamloops Blazers | 18 | 0 | 7 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | WHL | Kamloops Blazers | 13 | 2 | 10 | 12 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Michigan K-Wings | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Michigan K-Wings | 4 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Texas Stars | 6 | 1 | 0 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 61 | 3 | 23 | 26 | 103 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |